<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanoANT &#187; Publications</title>
	<atom:link href="http://www.nanoant.com/category/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoant.com</link>
	<description>Yet another self-employee site &#38; blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No more free lunch, maybe a pie for free?</title>
		<link>http://www.nanoant.com/publications/no-more-free-lunch-maybe-a-pie-for-free</link>
		<comments>http://www.nanoant.com/publications/no-more-free-lunch-maybe-a-pie-for-free#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:40:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[parallel]]></category>

		<guid isPermaLink="false">http://www.nanoant.com/?p=205</guid>
		<description><![CDATA[How to survive computing paradigm shift We cannot count on free &#8220;performance lunch&#8221; anymore, but how about at least a pie for free? Do we need to throw all our old source-code into the trash bin and start over again?  Certainly, not. We may think of our old software as a zombie of the new multi-core [...]]]></description>
			<content:encoded><![CDATA[<h4>How to survive computing paradigm shift</h4>
<p>We cannot count on free &#8220;performance lunch&#8221; anymore, but how about at least a pie for free?<span> Do we need to throw all our old source-code into the trash bin and start over again?<span> </span></span></p>
<p><img class="alignright size-full wp-image-214" title="Double Core flow" src="http://www.nanoant.com/wp/wp-content/uploads/2009/03/doublecore-flow.png" alt="" width="273" height="142" />Certainly, not. We may think of our old software as a zombie of the new multi-core era. Still<span> there is a way to make the zombie walk, even walk faster. Of course we will need to rewrite<span> our code sometime, but we may postpone this nasty need for a while.<span> </span></span></span></p>
<p>The computing paradigm shift is now a fact we need to learn how to live with. It is unques<span>tionable that processor manufacturers hit the barrier of 3 GHz. There pretty many news about<span> spinning the CPU up to 5 GHz or so, but do not try to do so at home unless you got liquid<span> nitrogen cylinder around. Over 3 GHz heat emission grows unreasonably making the CPU<span> economically worthwhile.<span> </span></span></span></span></span></p>
<p>So the only sensible way is now horizontal performance improvement, doubling the number<span> of processing units. This means we can expect soon 128 core CPUs. Oh, wait they are here<span> already; nVidia GeForce 9 series are perfect example of 128 core streaming processor.<span> </span></span></span></p>
<p>Now how to keep up with things that happen so fast. First we need focus more on performance<span> of our code. Something that was not important before, now cannot be ignored.</span><br />
<span id="more-205"></span><br />
<em>Want more, read my article draft below:</em></p>
<ul class="projects">
<li class="pdf"><a href="/uj/A Pie for free.pdf">A Pie for free.pdf</a> 256KB, 2008-06-16</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoant.com/publications/no-more-free-lunch-maybe-a-pie-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust applications&#8230;</title>
		<link>http://www.nanoant.com/publications/robust-applications</link>
		<comments>http://www.nanoant.com/publications/robust-applications#comments</comments>
		<pubDate>Thu, 17 Apr 2008 23:29:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nanoant.com/?p=195</guid>
		<description><![CDATA[Why the low-level platform and OS know-how matters in writing robust applications. Publishing lecture I have just given at my university in Polish. Wydajne aplikacje.pdf179,5KB, 2008-04-17]]></description>
			<content:encoded><![CDATA[<p>Why the low-level platform and OS know-how matters in writing robust applications. Publishing lecture I have just given at my university in Polish.</p>
<ul class="projects">
<li class="pdf"><a href="/uj/Wydajne aplikacje.pdf">Wydajne aplikacje.pdf</a>179,5KB, 2008-04-17</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoant.com/publications/robust-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial imagery processing and serving methods</title>
		<link>http://www.nanoant.com/publications/geospatial-imagery-processing-and-serving-methods</link>
		<comments>http://www.nanoant.com/publications/geospatial-imagery-processing-and-serving-methods#comments</comments>
		<pubDate>Thu, 17 Apr 2008 23:21:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nanoant.com/?p=191</guid>
		<description><![CDATA[Another lecture in Polish I gave last year at my university. Fell free to download and read the PDF below: Metody GIS.pdf 8,79 MB, 2008-04-17]]></description>
			<content:encoded><![CDATA[<p>Another lecture in Polish I gave last year at my university. Fell free to download and read the PDF below:</p>
<ul class="projects">
<li class="pdf"><a href="/uj/Metody GIS.pdf">Metody GIS.pdf</a> 8,79 MB, 2008-04-17</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoant.com/publications/geospatial-imagery-processing-and-serving-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approach to web design</title>
		<link>http://www.nanoant.com/publications/new-approach-to-web-design</link>
		<comments>http://www.nanoant.com/publications/new-approach-to-web-design#comments</comments>
		<pubDate>Mon, 11 Jun 2007 20:00:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nanoant.com/publications/new-approach-to-web-design</guid>
		<description><![CDATA[Last week I gave a presentation of New approach to web design on my university about XHTML, XML and separation of the presentation (design) from document content (structure &#38; data). All Polish readers may find a copy of presentation in Polish here as Slidy presentation. Non-Polish readers shall excuse me.]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a presentation of <em>New approach to web design</em> on my <a href="http://www.uj.edu.pl">university</a> about <em>XHTML</em>, <em>XML</em> and separation of the presentation (design) from document content (structure &amp; data). All Polish readers may find a copy of presentation in Polish <a href="http://www.nanoant.com/uj/Nowe%20podejscie%20do%20projektowania%20WWW.html">here as Slidy presentation</a>. Non-Polish readers shall excuse me. <img src='http://www.nanoant.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoant.com/publications/new-approach-to-web-design/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
